Partial Price List
Print Your Card FREE! 
Instant, 1-Click Activation!
The following price list represents discounts on prescription drugs redeemed by MedSaverCard users during the month of December, 2009.
Please note this list does not represent a complete list of drugs discounted by MedSaverCard, only drugs purchased by MedSaverCard users during this time period. MedSaverCard can be used for all prescription drugs.
| Drug Coupon | Avg Amount Paid | Avg Savings from Retail | Percent |
|---|---|---|---|
| 1ML TB SYRNG MIS 27GX1/2″ Coupon | $11.60 | $4.39 | 27.45% |
| 3ML LL SYRNG MIS 25GX1″ Coupon | $6.45 | $0.75 | 10.42% |
| ABILIFY TAB 10MG Coupon | $450.03 | $55.96 | 11.06% |
| ABILIFY TAB 15MG Coupon | $447.32 | $45.98 | 9.32% |
| ABILIFY TAB 30MG Coupon | $645.92 | $42.07 | 6.11% |
| ABILIFY TAB 5MG Coupon | $249.99 | $51.00 | 16.94% |
| ACCU-CHEK MIS MLTICLIX Coupon | $14.75 | $3.24 | 18.01% |
| ACCU-CHEK TES AVIVA Coupon | $105.71 | $18.28 | 14.74% |
| ACCU-CHEK TES DRUM Coupon | $105.71 | $0.28 | 0.26% |
| ACE ACD/ALUM SOL 2% OTIC Coupon | $14.30 | $3.57 | 19.98% |
| ACEBUTOLOL CAP 200MG Coupon | $24.72 | $14.27 | 36.60% |
| ACETAMIN TAB 325MG Coupon | $7.95 | $5.04 | 38.80% |
| ACETAZOLAMID TAB 250MG Coupon | $19.53 | $7.89 | 28.78% |
| ACETIC ACID DRO /HC OTIC Coupon | $10.00 | $174.99 | 94.59% |
| ACIPHEX TAB 20MG Coupon | $160.43 | $26.22 | 14.05% |
| ACIPHEX TAB 20MG Coupon | $183.57 | $0.00 | 0.00% |
| ACTONEL TAB 150MG Coupon | $332.07 | $80.92 | 19.59% |
| ACTONEL TAB 35MG Coupon | $106.27 | $13.35 | 11.16% |
| ACTOPLUS MET TAB 15/500MG Coupon | $173.22 | $17.82 | 9.33% |
| ACTOS TAB 15MG Coupon | $151.10 | $27.89 | 15.58% |
| ACTOS TAB 30MG Coupon | $229.56 | $28.32 | 10.98% |
| ACTOS TAB 30MG Coupon | $231.09 | $32.31 | 12.27% |
| ACTOS TAB 45MG Coupon | $154.37 | $196.74 | 56.03% |
| ACYCLOVIR CAP 200MG Coupon | $11.41 | $14.83 | 56.52% |
| ACYCLOVIR CAP 200MG Coupon | $14.20 | $25.89 | 64.58% |
| ACYCLOVIR CAP 200MG Coupon | $37.49 | $184.64 | 83.12% |
| ACYCLOVIR TAB 400MG Coupon | $12.55 | $14.98 | 54.42% |
| ACYCLOVIR TAB 400MG Coupon | $19.50 | $40.09 | 67.28% |
| ACYCLOVIR TAB 400MG Coupon | $6.90 | $4.09 | 37.22% |
| ACYCLOVIR TAB 800MG Coupon | $26.50 | $40.84 | 60.65% |
| ACYCLOVIR TAB 800MG Coupon | $12.50 | $11.59 | 48.11% |
| ACYCLOVIR TAB 800MG Coupon | $21.83 | $50.16 | 69.68% |
| ADDERALL XR CAP 25MG Coupon | $203.34 | $34.65 | 14.56% |
| ADDERALL XR CAP 30MG Coupon | $407.68 | $6.01 | 1.45% |
| ADVAIR DISKU MIS 100/50 Coupon | $175.43 | $17.08 | 8.87% |
| ADVAIR DISKU MIS 250/50 Coupon | $273.55 | $21.94 | 7.42% |
| ADVAIR DISKU MIS 500/50 Coupon | $285.21 | $28.21 | 9.00% |
| ADVAIR HFA AER 115/21 Coupon | $218.18 | $26.81 | 10.94% |
| ADVICOR TAB 500-20MG Coupon | $309.44 | $25.40 | 7.59% |
| AEROBID AER 250MCG Coupon | $95.91 | $23.08 | 19.40% |
| ALBUTEROL NEB 0.083% Coupon | $16.65 | $8.88 | 34.80% |
| ALBUTEROL NEB 0.083% Coupon | $15.05 | $9.68 | 39.13% |
| ALBUTEROL NEB 0.083% Coupon | $16.63 | $13.43 | 44.67% |
| ALBUTEROL NEB 0.083% Coupon | $9.60 | $0.00 | 0.00% |
| ALBUTEROL NEB 0.083% Coupon | $9.00 | $0.00 | 0.00% |
| ALBUTEROL NEB 1.25MG/3 Coupon | $78.54 | $16.05 | 16.97% |
| ALBUTEROL TAB 4MG Coupon | $14.05 | $14.04 | 49.98% |
| ALBUTEROL TAB 4MG Coupon | $10.00 | $0.00 | 0.00% |
| ALCOHOL SWAB PAD Coupon | $2.59 | $0.00 | 0.00% |
| ALDARA CRE 5% Coupon | $296.92 | $34.57 | 10.43% |
| ALENDRONATE TAB 70MG Coupon | $21.50 | $0.00 | 0.00% |
| ALENDRONATE TAB 70MG Coupon | $33.94 | $11.05 | 24.56% |
| ALENDRONATE TAB 70MG Coupon | $9.00 | $0.00 | 0.00% |
| ALENDRONATE TAB 70MG Coupon | $62.39 | $45.11 | 41.96% |
| ALENDRONATE TAB 70MG Coupon | $33.94 | $21.05 | 38.28% |
| ALLEGRA-D TAB 12 HOUR Coupon | $57.97 | $5.17 | 8.19% |
| ALLEGRA-D TAB 24 HOUR Coupon | $143.50 | $23.76 | 14.21% |
| ALLOPURINOL TAB 100MG Coupon | $8.36 | $3.06 | 26.80% |
| ALLOPURINOL TAB 100MG Coupon | $6.00 | $0.00 | 0.00% |
| ALLOPURINOL TAB 300MG Coupon | $9.46 | $3.04 | 24.35% |
| ALLOPURINOL TAB 300MG Coupon | $4.00 | $0.00 | 0.00% |
| ALLOPURINOL TAB 300MG Coupon | $15.50 | $31.95 | 67.33% |
| ALLOPURINOL TAB 300MG Coupon | $9.50 | $3.45 | 26.64% |
| ALMACONE SUS Coupon | $4.18 | $0.00 | 0.00% |
| ALORA DIS 0.05MG Coupon | $54.93 | $3.43 | 5.88% |
| ALPHAGAN P SOL 0.1% Coupon | $62.83 | $0.00 | 0.00% |
| ALPHAGAN P SOL 0.1% Coupon | $126.36 | $34.63 | 21.51% |
| ALPHAGAN P SOL 0.15% Coupon | $72.64 | $2.95 | 3.90% |
| ALPRAZOLAM TAB 0.25MG Coupon | $7.56 | $5.83 | 43.54% |
| ALPRAZOLAM TAB 0.25MG Coupon | $9.04 | $10.87 | 54.58% |
| ALPRAZOLAM TAB 0.25MG Coupon | $8.22 | $19.78 | 70.64% |
| ALPRAZOLAM TAB 0.25MG Coupon | $7.81 | $8.68 | 52.63% |
| ALPRAZOLAM TAB 0.25MG Coupon | $9.04 | $9.78 | 51.96% |
| ALPRAZOLAM TAB 0.25MG Coupon | $6.15 | $4.04 | 39.65% |
| ALPRAZOLAM TAB 0.25MG Coupon | $9.85 | $78.84 | 88.89% |
| ALPRAZOLAM TAB 0.5MG Coupon | $10.19 | $7.63 | 42.83% |
| ALPRAZOLAM TAB 0.5MG Coupon | $10.04 | $9.88 | 49.58% |
| ALPRAZOLAM TAB 0.5MG Coupon | $10.13 | $9.02 | 47.09% |
| ALPRAZOLAM TAB 0.5MG Coupon | $8.01 | $16.72 | 67.61% |
| ALPRAZOLAM TAB 0.5MG Coupon | $11.52 | $24.35 | 67.88% |
| ALPRAZOLAM TAB 0.5MG Coupon | $8.43 | $20.37 | 70.72% |
| ALPRAZOLAM TAB 0.5MG Coupon | $8.80 | $37.86 | 81.15% |
| ALPRAZOLAM TAB 0.5MG Coupon | $6.95 | $16.52 | 70.39% |
| ALPRAZOLAM TAB 0.5MG Coupon | $8.32 | $4.13 | 33.16% |
| ALPRAZOLAM TAB 0.5MG Coupon | $10.72 | $49.25 | 82.12% |
| ALPRAZOLAM TAB 0.5MG Coupon | $8.32 | $5.63 | 40.36% |
| ALPRAZOLAM TAB 1MG Coupon | $10.35 | $13.64 | 56.85% |
| ALPRAZOLAM TAB 1MG Coupon | $9.33 | $15.95 | 63.10% |
| ALPRAZOLAM TAB 1MG Coupon | $11.47 | $11.03 | 49.01% |
| ALPRAZOLAM TAB 1MG Coupon | $12.42 | $6.27 | 33.53% |
| ALPRAZOLAM TAB 1MG Coupon | $11.47 | $20.00 | 63.56% |
| ALPRAZOLAM TAB 1MG Coupon | $11.69 | $64.36 | 84.63% |
| ALPRAZOLAM TAB 1MG Coupon | $11.03 | $16.21 | 59.51% |
| ALPRAZOLAM TAB 1MG Coupon | $9.27 | $13.36 | 59.04% |
| ALPRAZOLAM TAB 1MG Coupon | $9.60 | $27.34 | 74.01% |
| ALPRAZOLAM TAB 1MG Coupon | $12.89 | $12.72 | 49.67% |
| ALPRAZOLAM TAB 1MG Coupon | $11.14 | $12.11 | 52.09% |
| ALPRAZOLAM TAB 1MG Coupon | $18.77 | $35.12 | 65.17% |
| ALPRAZOLAM TAB 2MG Coupon | $16.21 | $9.97 | 38.08% |
| ALPRAZOLAM TAB 2MG Coupon | $18.31 | $19.05 | 50.99% |
| ALPRAZOLAM TAB 2MG Coupon | $19.51 | $13.21 | 40.36% |
| ALPRAZOLAM TAB 2MG Coupon | $17.05 | $26.03 | 60.43% |
| ALPRAZOLAM TAB 2MG Coupon | $15.54 | $3.81 | 19.69% |
| ALPRAZOLAM TAB 2MG Coupon | $18.15 | $7.74 | 29.90% |
| ALPRAZOLAM TAB 2MG Coupon | $16.04 | $9.35 | 36.83% |
| ALPRAZOLAM TAB 2MG Coupon | $21.56 | $4.44 | 17.08% |
| ALPRAZOLAM TAB XR 1MG Coupon | $163.49 | $51.50 | 23.95% |
| AMANTADINE CAP 100MG Coupon | $22.13 | $16.64 | 42.92% |
| AMANTADINE CAP 100MG Coupon | $21.00 | $23.99 | 53.32% |
| AMBIEN TAB 10MG Coupon | $114.05 | $20.95 | 15.52% |
| AMBIEN CR TAB 12.5MG Coupon | $61.03 | $8.42 | 12.12% |
| AMILORIDE TAB 5MG Coupon | $16.91 | $30.08 | 64.01% |
| AMIODARONE TAB 200MG Coupon | $14.58 | $37.00 | 71.74% |
| AMITIZA CAP 24MCG Coupon | $237.77 | $32.72 | 12.10% |
| AMITIZA CAP 8MCG Coupon | $23.14 | $8.85 | 27.66% |
| AMITRIPTYLIN TAB 100MG Coupon | $6.52 | $2.14 | 24.71% |
| AMITRIPTYLIN TAB 100MG Coupon | $8.00 | $0.00 | 0.00% |
| AMITRIPTYLIN TAB 100MG Coupon | $20.23 | $15.76 | 43.79% |
| AMITRIPTYLIN TAB 100MG Coupon | $9.99 | $0.00 | 0.00% |
| AMITRIPTYLIN TAB 10MG Coupon | $5.49 | $3.29 | 37.46% |
| AMITRIPTYLIN TAB 10MG Coupon | $4.00 | $0.00 | 0.00% |
| AMITRIPTYLIN TAB 10MG Coupon | $4.00 | $0.00 | 0.00% |
| AMITRIPTYLIN TAB 150MG Coupon | $11.09 | $5.26 | 32.18% |
| AMITRIPTYLIN TAB 25MG Coupon | $8.19 | $4.33 | 34.59% |
| AMITRIPTYLIN TAB 25MG Coupon | $7.75 | $0.14 | 1.75% |
| AMITRIPTYLIN TAB 25MG Coupon | $4.00 | $0.00 | 0.00% |
| AMITRIPTYLIN TAB 25MG Coupon | $7.46 | $3.53 | 32.12% |
| AMITRIPTYLIN TAB 25MG Coupon | $9.99 | $0.00 | 0.00% |
| AMITRIPTYLIN TAB 50MG Coupon | $9.28 | $0.47 | 4.84% |
| AMITRIPTYLIN TAB 50MG Coupon | $8.00 | $2.99 | 27.21% |
| AMITRIPTYLIN TAB 50MG Coupon | $4.00 | $0.00 | 0.00% |
| AMITRIPTYLIN TAB 50MG Coupon | $9.50 | $1.49 | 13.56% |
| AMITRIPTYLIN TAB 75MG Coupon | $4.00 | $0.00 | 0.00% |
| AMITRIPTYLIN TAB 75MG Coupon | $7.50 | $0.00 | 0.00% |
| AMITRIPTYLIN TAB 75MG Coupon | $4.05 | $0.00 | 0.00% |
| AMLACTIN LOT 12% Coupon | $18.62 | $0.00 | 0.00% |
| AMLOD/BENAZP CAP 10-20MG Coupon | $78.53 | $18.06 | 18.70% |
| AMLOD/BENAZP CAP 5-10MG Coupon | $71.69 | $24.10 | 25.16% |
| AMLOD/BENAZP CAP 5-20MG Coupon | $128.57 | $27.73 | 17.74% |
| AMLODIPINE TAB 10MG Coupon | $11.02 | $51.22 | 82.30% |
| AMLODIPINE TAB 10MG Coupon | $11.42 | $54.07 | 82.57% |
| AMLODIPINE TAB 10MG Coupon | $11.38 | $57.21 | 83.41% |
| AMLODIPINE TAB 10MG Coupon | $10.45 | $45.16 | 81.21% |
| AMLODIPINE TAB 10MG Coupon | $9.98 | $33.07 | 76.81% |
| AMLODIPINE TAB 10MG Coupon | $13.75 | $60.24 | 81.42% |
| AMLODIPINE TAB 10MG Coupon | $9.16 | $0.00 | 0.00% |
| AMLODIPINE TAB 10MG Coupon | $9.65 | $24.34 | 71.61% |
| AMLODIPINE TAB 10MG Coupon | $9.65 | $24.54 | 71.78% |
| AMLODIPINE TAB 10MG Coupon | $9.65 | $57.94 | 85.72% |
| AMLODIPINE TAB 2.5MG Coupon | $8.89 | $19.03 | 68.17% |
| AMLODIPINE TAB 2.5MG Coupon | $8.40 | $28.98 | 77.53% |
| AMLODIPINE TAB 2.5MG Coupon | $8.45 | $34.54 | 80.34% |
| AMLODIPINE TAB 5MG Coupon | $9.92 | $37.81 | 79.22% |
| AMLODIPINE TAB 5MG Coupon | $9.70 | $37.63 | 79.50% |
| AMLODIPINE TAB 5MG Coupon | $10.68 | $45.29 | 80.93% |
| AMLODIPINE TAB 5MG Coupon | $13.88 | $82.23 | 85.56% |
| AMLODIPINE TAB 5MG Coupon | $9.43 | $49.83 | 84.08% |
| AMLODIPINE TAB 5MG Coupon | $12.20 | $78.29 | 86.52% |
| AMLODIPINE TAB 5MG Coupon | $11.86 | $41.33 | 77.70% |
| AMLODIPINE TAB 5MG Coupon | $3.99 | $0.00 | 0.00% |
| AMLODIPINE TAB 5MG Coupon | $9.37 | $20.22 | 68.33% |
| AMLODIPINE TAB 5MG Coupon | $7.51 | $0.00 | 0.00% |
| AMLODIPINE TAB 5MG Coupon | $7.95 | $5.23 | 39.68% |
| AMOX/K CLAV SUS 250/5ML Coupon | $81.79 | $3.20 | 3.77% |
| AMOX/K CLAV SUS 400/5ML Coupon | $59.95 | $0.00 | 0.00% |
| AMOX/K CLAV SUS 600/5ML Coupon | $39.99 | $0.00 | 0.00% |
| AMOX/K CLAV TAB 500MG Coupon | $31.42 | $25.37 | 44.68% |
| AMOX/K CLAV TAB 500MG Coupon | $68.46 | $0.00 | 0.00% |
| AMOX/K CLAV TAB 875MG Coupon | $31.60 | $26.19 | 45.32% |
| AMOX/K CLAV TAB 875MG Coupon | $62.24 | $27.75 | 30.84% |
| AMOX/K CLAV TAB 875MG Coupon | $44.27 | $62.93 | 58.70% |
| AMOX/K CLAV TAB 875MG Coupon | $61.74 | $36.36 | 37.06% |
| AMOX/K CLAV TAB 875MG Coupon | $43.99 | $0.00 | 0.00% |
| AMOXICILLIN CAP 500MG Coupon | $8.50 | $6.96 | 45.02% |
| AMOXICILLIN CAP 500MG Coupon | $9.19 | $3.62 | 28.23% |
| AMOXICILLIN CAP 500MG Coupon | $5.42 | $1.17 | 17.72% |
| AMOXICILLIN CAP 500MG Coupon | $4.00 | $0.00 | 0.00% |
| AMOXICILLIN CAP 500MG Coupon | $5.60 | $1.48 | 20.87% |
| AMOXICILLIN SUS 250/5ML Coupon | $10.88 | $16.07 | 59.63% |
| AMOXICILLIN SUS 250/5ML Coupon | $9.25 | $14.94 | 61.76% |
| AMOXICILLIN SUS 250/5ML Coupon | $11.92 | $10.08 | 45.82% |
| AMOXICILLIN SUS 400/5ML Coupon | $12.15 | $4.84 | 28.49% |
| AMOXICILLIN SUS 400/5ML Coupon | $22.37 | $9.62 | 30.07% |
| AMOXICILLIN TAB 875MG Coupon | $15.97 | $2.80 | 14.92% |
| AMOXICILLIN TAB 875MG Coupon | $16.63 | $1.40 | 7.74% |
| AMOXICILLIN TAB 875MG Coupon | $19.71 | $1.98 | 9.13% |
| AMPHETAMINE CAP 10MG ER Coupon | $167.38 | $12.61 | 7.01% |
| AMPHETAMINE CAP 10MG ER Coupon | $169.06 | $19.48 | 10.33% |
| AMPHETAMINE CAP 20MG ER Coupon | $286.72 | $0.00 | 0.00% |
| AMPHETAMINE CAP 25MG ER Coupon | $169.56 | $10.43 | 5.79% |
| AMPHETAMINE CAP 30MG ER Coupon | $167.38 | $10.11 | 5.70% |
| AMPHETAMINE CAP 30MG ER Coupon | $167.38 | $7.61 | 4.35% |
| AMPHETAMINE TAB 10MG Coupon | $83.62 | $5.18 | 5.83% |
| AMPHETAMINE TAB 10MG Coupon | $151.63 | $9.90 | 6.13% |
| AMPHETAMINE TAB 15MG Coupon | $52.14 | $0.00 | 0.00% |
| AMPHETAMINE TAB 20MG Coupon | $53.26 | $51.86 | 49.33% |
| AMPHETAMINE TAB 20MG Coupon | $26.19 | $0.00 | 0.00% |
| AMPHETAMINE TAB 30MG Coupon | $48.35 | $23.46 | 32.67% |
| AMPHETAMINE TAB 30MG Coupon | $60.99 | $39.87 | 39.53% |
| AMPHETAMINE TAB 30MG Coupon | $41.03 | $0.00 | 0.00% |
| AMPHETAMINE TAB 30MG Coupon | $77.57 | $18.73 | 19.45% |
| AMPICILLIN CAP 250MG Coupon | $9.49 | $5.83 | 38.05% |
| AMPICILLIN CAP 500MG Coupon | $18.45 | $5.24 | 22.12% |
| AMPICILLIN CAP 500MG Coupon | $17.76 | $0.22 | 1.22% |
| ANAGRELIDE CAP 0.5MG Coupon | $64.15 | $256.21 | 79.98% |
| ANASPAZ TAB 0.125MG Coupon | $24.40 | $2.32 | 8.68% |
| ANTIPY/BENZO DRO OTIC Coupon | $4.00 | $0.00 | 0.00% |
| ANTIPY/BENZO DRO OTIC Coupon | $14.26 | $5.29 | 27.06% |
| ANTIPY/BENZO DRO OTIC Coupon | $14.91 | $7.08 | 32.20% |
| ANUCORT-HC SUP 25MG Coupon | $4.00 | $0.00 | 0.00% |
| ANUCORT-HC SUP 25MG Coupon | $8.00 | $0.00 | 0.00% |
| ANZEMET TAB 100MG Coupon | $2,147.79 | $152.20 | 6.62% |
| APAP/CODEINE TAB 300-30MG Coupon | $7.33 | $6.33 | 46.33% |
| APAP/CODEINE TAB 300-30MG Coupon | $10.34 | $6.74 | 39.47% |
| APAP/CODEINE TAB 300-30MG Coupon | $26.54 | $0.00 | 0.00% |
| APAP/CODEINE TAB 300-30MG Coupon | $7.43 | $0.56 | 7.01% |
| APAP/CODEINE TAB 300-60MG Coupon | $21.25 | $18.04 | 45.91% |
| APRI TAB Coupon | $29.69 | $0.00 | 0.00% |
| ARICEPT TAB 10MG Coupon | $209.54 | $24.14 | 10.33% |
| ARICEPT TAB 5MG Coupon | $212.19 | $16.98 | 7.41% |
| ARIMIDEX TAB 1MG Coupon | $316.96 | $45.33 | 12.51% |
| ARMOUR THYRO TAB 120MG Coupon | $15.95 | $3.49 | 17.95% |
| ARMOUR THYRO TAB 180MG Coupon | $19.01 | $5.18 | 21.41% |
| ARMOUR THYRO TAB 60MG Coupon | $5.04 | $5.96 | 54.19% |
| AROMASIN TAB 25MG Coupon | $346.02 | $36.97 | 9.65% |
| ARTHROTEC 50 TAB Coupon | $154.48 | $17.51 | 10.18% |
| ASA LOW DOSE TAB 81MG EC Coupon | $1.64 | $7.35 | 81.76% |
| ASA/CODEINE TAB 325-30MG Coupon | $9.28 | $13.81 | 59.81% |
| ASACOL TAB 400MG DR Coupon | $119.75 | $7.39 | 5.81% |
| ASACOL HD TAB 800MG Coupon | $211.52 | $20.36 | 8.78% |
| ASCOMP/COD CAP 30MG Coupon | $40.92 | $5.87 | 12.54% |
| ASMANEX 30 AER 220MCG Coupon | $122.02 | $5.60 | 4.39% |
| ASPIRIN TAB 325MG EC Coupon | $1.89 | $0.00 | 0.00% |
| ASPIRIN TAB 81MG EC Coupon | $2.80 | $0.00 | 0.00% |
| ASTELIN NASA SPR 137MCG Coupon | $103.50 | $23.49 | 18.50% |
| ASTEPRO SPR 0.15% Coupon | $100.42 | $9.57 | 8.70% |
| ATACAND TAB 32MG Coupon | $92.08 | $16.10 | 14.88% |
| ATENOL/CHLOR TAB 100-25MG Coupon | $11.24 | $1.01 | 8.21% |
| ATENOL/CHLOR TAB 50-25MG Coupon | $9.10 | $7.42 | 44.91% |
| ATENOL/CHLOR TAB 50-25MG Coupon | $7.87 | $11.12 | 58.56% |
| ATENOLOL TAB 100MG Coupon | $6.40 | $0.00 | 0.00% |
| ATENOLOL TAB 100MG Coupon | $8.60 | $5.16 | 37.49% |
| ATENOLOL TAB 100MG Coupon | $8.95 | $6.64 | 42.59% |
| ATENOLOL TAB 100MG Coupon | $6.67 | $4.32 | 39.31% |
| ATENOLOL TAB 25MG Coupon | $7.20 | $4.42 | 38.07% |
| ATENOLOL TAB 25MG Coupon | $6.92 | $1.75 | 20.19% |
| ATENOLOL TAB 25MG Coupon | $6.58 | $3.73 | 36.22% |
| ATENOLOL TAB 25MG Coupon | $9.28 | $12.78 | 57.94% |
| ATENOLOL TAB 25MG Coupon | $5.25 | $4.02 | 43.35% |
| ATENOLOL TAB 25MG Coupon | $8.25 | $5.84 | 41.45% |
| ATENOLOL TAB 50MG Coupon | $6.86 | $7.88 | 53.48% |
| ATENOLOL TAB 50MG Coupon | $6.71 | $1.11 | 14.20% |
| ATENOLOL TAB 50MG Coupon | $7.94 | $4.79 | 37.61% |
| ATENOLOL TAB 50MG Coupon | $6.21 | $8.47 | 57.68% |
| ATENOLOL TAB 50MG Coupon | $6.09 | $12.41 | 67.07% |
| ATENOLOL TAB 50MG Coupon | $13.85 | $6.13 | 30.68% |
| ATENOLOL TAB 50MG Coupon | $6.21 | $8.76 | 58.52% |
| ATIVAN TAB 1MG Coupon | $51.66 | $11.06 | 17.63% |
| ATRIPLA TAB Coupon | $1,582.15 | $177.84 | 10.10% |
| ATROPINE SUL SOL 1% OP Coupon | $6.11 | $9.88 | 61.79% |
| ATROVENT HFA AER 17MCG Coupon | $122.64 | $15.35 | 11.12% |
| AVALIDE TAB 150-12.5 Coupon | $47.13 | $5.46 | 10.38% |
| AVALIDE TAB 300-12.5 Coupon | $59.53 | $6.73 | 10.16% |
| AVALIDE TAB 300-25MG Coupon | $57.28 | $8.34 | 12.71% |
| AVANDAMET TAB 2-500MG Coupon | $38.54 | $9.75 | 20.19% |
| AVANDIA TAB 4MG Coupon | $308.26 | $57.23 | 15.66% |
| AVANDIA TAB 4MG Coupon | $249.61 | $17.23 | 6.46% |
| AVAPRO TAB 150MG Coupon | $137.03 | $13.03 | 8.69% |
| AVELOX TAB 400MG Coupon | $132.24 | $20.23 | 13.27% |
| AVIANE TAB Coupon | $25.47 | $1.17 | 4.39% |
| AVODART CAP 0.5MG Coupon | $112.58 | $15.17 | 11.87% |
| AZATHIOPRINE TAB 50MG Coupon | $26.20 | $5.48 | 17.30% |
| AZITHROMYCIN SUS 100/5ML Coupon | $66.89 | $8.10 | 10.80% |
| AZITHROMYCIN SUS 200/5ML Coupon | $33.64 | $9.35 | 21.75% |
| AZITHROMYCIN SUS 200/5ML Coupon | $34.83 | $6.26 | 15.23% |
| AZITHROMYCIN SUS 200/5ML Coupon | $34.83 | $11.16 | 24.27% |
| AZITHROMYCIN TAB 250MG Coupon | $19.82 | $21.17 | 51.65% |
| AZITHROMYCIN TAB 250MG Coupon | $22.17 | $19.71 | 47.07% |
| AZITHROMYCIN TAB 250MG Coupon | $25.09 | $5.57 | 18.18% |
| AZITHROMYCIN TAB 250MG Coupon | $25.42 | $13.33 | 34.39% |
| AZITHROMYCIN TAB 250MG Coupon | $19.55 | $17.36 | 47.03% |
| AZITHROMYCIN TAB 250MG Coupon | $21.24 | $3.00 | 12.38% |
| AZITHROMYCIN TAB 250MG Coupon | $31.76 | $56.23 | 63.90% |
| AZITHROMYCIN TAB 500MG Coupon | $49.12 | $23.97 | 32.80% |
| AZITHROMYCIN TAB 500MG Coupon | $21.99 | $27.36 | 55.44% |
| AZITHROMYCIN TAB 500MG Coupon | $31.89 | $11.12 | 25.85% |
| AZITHROMYCIN TAB 500MG Coupon | $21.94 | $27.65 | 55.76% |
| AZITHROMYCIN TAB 500MG Coupon | $22.42 | $22.58 | 50.18% |
| AZITHROMYCIN TAB 500MG Coupon | $22.92 | $35.77 | 60.95% |
| AZOPT SUS 1% OP Coupon | $94.33 | $11.66 | 11.00% |
| AZOPT SUS 1% OP Coupon | $138.60 | $15.39 | 9.99% |
| AZOR TAB 5-20MG Coupon | $87.88 | $9.90 | 10.12% |
| AZOR TAB 5-40MG Coupon | $109.12 | $11.87 | 9.81% |
| AZULFIDINE TAB 500MG EN Coupon | $78.00 | $13.59 | 14.84% |
| BACIT/POLYMY OIN OP Coupon | $14.98 | $8.82 | 37.05% |
| BACLOFEN TAB 10MG Coupon | $8.34 | $246.95 | 96.73% |
| BACLOFEN TAB 20MG Coupon | $14.61 | $47.40 | 76.44% |
| BACLOFEN TAB 20MG Coupon | $10.16 | $30.03 | 74.72% |
| BACTROBAN OIN NASAL 2% Coupon | $93.54 | $9.45 | 9.18% |
| BAYER BREEZE MIS 2 TEST Coupon | $55.93 | $4.03 | 6.72% |
| BAYER CONTOR TES BLD GLUC Coupon | $57.93 | $5.66 | 8.90% |
| BAYER CONTOR TES BLD GLUC Coupon | $102.65 | $10.34 | 9.15% |
| BD UF SHORT MIS 31GX5/16 Coupon | $47.69 | $4.59 | 8.78% |
| BELLA ALK/PB TAB 16.2MG Coupon | $7.07 | $3.92 | 35.70% |
| BELLADONNA & SUP OPIUM Coupon | $170.66 | $27.83 | 14.02% |
| BENAZEP/HCTZ TAB 10-12.5 Coupon | $20.34 | $2.90 | 12.48% |
| BENAZEP/HCTZ TAB 20-12.5 Coupon | $20.09 | $6.08 | 23.22% |
| BENAZEP/HCTZ TAB 20-12.5 Coupon | $20.61 | $6.86 | 24.97% |
| BENAZEP/HCTZ TAB 20-25MG Coupon | $29.16 | $9.47 | 24.51% |
| BENAZEP/HCTZ TAB 20-25MG Coupon | $10.00 | $0.00 | 0.00% |
| BENAZEPRIL TAB 10MG Coupon | $23.10 | $5.19 | 18.35% |
| BENAZEPRIL TAB 20MG Coupon | $7.00 | $0.00 | 0.00% |
| BENAZEPRIL TAB 20MG Coupon | $14.69 | $0.00 | 0.00% |
| BENAZEPRIL TAB 20MG Coupon | $18.19 | $0.00 | 0.00% |
| BENAZEPRIL TAB 40MG Coupon | $7.67 | $0.00 | 0.00% |
| BENAZEPRIL TAB 40MG Coupon | $7.00 | $0.00 | 0.00% |
| BENAZEPRIL TAB 40MG Coupon | $3.99 | $0.00 | 0.00% |
| BENAZEPRIL TAB 5MG Coupon | $14.99 | $0.00 | 0.00% |
| BENAZEPRIL TAB 5MG Coupon | $4.00 | $0.00 | 0.00% |
| BENICAR TAB 20MG Coupon | $60.18 | $9.51 | 13.64% |
| BENICAR TAB 40MG Coupon | $85.17 | $13.40 | 13.60% |
| BENICAR TAB 5MG Coupon | $62.91 | $12.98 | 17.10% |
| BENICAR HCT TAB 20-12.5 Coupon | $8.20 | $2.79 | 25.39% |
| BENICAR HCT TAB 40-12.5 Coupon | $89.99 | $11.00 | 10.89% |
| BENICAR HCT TAB 40-25MG Coupon | $101.21 | $17.29 | 14.59% |
| BENZONATATE CAP 100MG Coupon | $8.39 | $9.44 | 52.96% |
| BENZONATATE CAP 100MG Coupon | $8.51 | $10.68 | 55.64% |
| BENZONATATE CAP 200MG Coupon | $21.34 | $42.33 | 66.48% |
| BENZONATATE CAP 200MG Coupon | $7.74 | $13.88 | 64.20% |
| BENZTROPINE TAB 0.5MG Coupon | $8.06 | $2.93 | 26.66% |
| BENZTROPINE TAB 1MG Coupon | $8.18 | $4.48 | 35.37% |
| BENZTROPINE TAB 2MG Coupon | $9.91 | $1.68 | 14.50% |
| BENZTROPINE TAB 2MG Coupon | $10.25 | $4.44 | 30.22% |
| BETA-VAL CRE 0.1% Coupon | $8.80 | $2.19 | 19.93% |
